7.3M Gym Hoola Puhi Puhi
Hōʻike
Anawaena(M) | 7.3 | 6.1 | 5.5 | 4.9 |
Hoʻohālike | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Voltage(V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
I kēia manawa(A) | 4.69 | 3.27 | 4.1 | 3.6 |
Ka holo wikiwiki (RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Mana(KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Ka Lewa Lewa (CMM) | 15,000 | 13,200 | 12,500 | 11,800 |
Kaumaha(KG) | 121 | 115 | 112 | 109 |
ʻAʻole pili i ke kau a i ʻole ka hoʻohana ʻana i ka wela, hiki i nā mea pā HVLS ke hāʻawi i nā pono he nui.ʻAʻole wale lākou e hoʻonui i ka hoʻomalu kaiapuni e kōkua i nā limahana hōʻoluʻolu a pale i ka huahana, hana lākou me ka hoʻohana ʻana i ka ikehu liʻiliʻi no ka pilikia liʻiliʻi ma mua o nā mea pā papahele kiʻekiʻe.
Pono hoʻokomo
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou