HVLS Nui Po'e No ke Keena
HVLS Fans Station
Hōʻike
Hoʻohālike | Nui(M/FT) | Motora(KW/HP) | Ka māmā holo(RPM) | Ka nui o ka ea (CFM) | I kēia manawa (380V) | Uhi (Sqm) | Kaumaha(KGS) | walaau(dBA) |
OM-KQ-7E | 7.3/24 | 1.5/2.0 | 53 | 476,750 | 3.23 | 1800 | 128 | 51 |
OM-KQ-6E | 6.1/20 | 1.5/2.0 | 53 | 406,120 | 3.56 | 1380 | 125 | 52 |
OM-KQ-5E | 5.5/18 | 1.5/2.0 | 64 | 335,490 | 3.62 | 1050 | 116 | 53 |
OM-KQ-4E | 4.9/16 | 1.5/2.0 | 64 | 278,990 | 3.79 | 850 | 111 | 53 |
OM-KQ-3E | 3.7/12 | 1.5/2.0 | 75 | 215,420 | 3.91 | 630 | 102 | 55 |
* Hoʻomaʻamaʻa ʻia ka leo Fan i loko o ka lab loea ma o ka holo ʻana ma ka wikiwiki loa, a ʻokoʻa paha ka walaʻau ma muli o nā kaiapuni a me nā puni.
* ʻAʻole i hoʻopaʻa ʻia ke kaumaha a me ka paipu hoʻonui.
Palapala noi
Ua ulu ka poʻe HVLS i ka hoʻomaikaʻi wikiwiki ʻana o ka ʻenehana.Loaʻa iā lākou i kēia manawa ma nā ʻano like ʻole o ka ʻoihana, ʻoihana a me nā wahi noho, e hana pinepine ana me nā ʻōnaehana HVAC no ka mālama ʻana i ka ikehu.ʻO ka ʻoiaʻiʻo, ua lawe koke nā mea pā HVLS ikaika i ka hana alakaʻi i ka neʻe ʻana o ka hale ʻōmaʻomaʻo
Hot Tags: HVLS nui Fans no Station, Kina, mea hana, hale hana, kumu kuai, no ke kuai
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou